Top 100 Officials: Mayors
Top 100 Officials: Mayors | 26-50
Introducing the 2011 Top 100 Officials: Mayors, a comprehensive list that combines the most relevant contact information for the Mayors of the top 100 largest cities in the United States.
Our sortable list (Excel 2003) allows city leaders to track and network with their peers. For businesses that work with cities, our information allows you to identify and connect with top decision makers in local government.
The Premium Version builds on the Free Version you see below and adds LinkedIn profiles for mayors* as well as the official LinkedIn city government page – the go-to place to identify other city employees.
Interested in the same information for other government positions, let us know.
- Full Name, Mayor
- Contact Phone Number
- LinkedIn Profile URL, Mayor*
- LinkedIn Profile URL, City Government Page*
- City Population
*Some data not available – confirm in table below for availability.
Updated annually. Last update – August 1, 2011.
NOTE: All files are delivered in Excel 2003 format.
2011 Top 100 Officials: Mayors
City Name / State |
Full Name, Mayor |
Phone Number |
Mayor Profile |
City Government Profile |
|
26 | Milwaukee, WI | Tom Barrett | Premium | Premium | Premium |
27 | Washington, DC | Vincent C. Gray | Premium | n/a | Premium |
28 | Las Vegas, NV | Oscar B. Goodman | Premium | n/a | Premium |
29 | Louisville, KY | Greg Fischer | Premium | n/a | n/a |
30 | Portland, OR | Sam Adams | Premium | Premium | Premium |
31 | Oklahoma City, OK | Mick Cornett | Premium | n/a | Premium |
32 | Tucson, AZ | Bob Walkup | Premium | n/a | Premium |
33 | Atlanta, GA | Kasim Reed | Premium | Premium | Premium |
34 | Albuquerque, NM | Richard J. Berry | Premium | n/a | Premium |
35 | Kansas City, MO | Sly James | Premium | n/a | Premium |
36 | Fresno, CA | Ashley Swearengin | Premium | Premium | Premium |
37 | Mesa, AZ | Scott Smith | Premium | Premium | Premium |
38 | Sacramento, CA | Kevin Johnson | Premium | n/a | Premium |
39 | Long Beach, CA | Bob Foster | Premium | Premium | Premium |
40 | Omaha, NE | Jim Suttle | Premium | Premium | Premium |
41 | Virginia Beach, VA | William D. Sessoms | Premium | n/a | Premium |
42 | Miami, OH | Tomas Regalado | Premium | Premium | Premium |
43 | Cleveland, OH | Frank G. Jackson | Premium | n/a | Premium |
44 | Oakland, CA | Jean Quan | Premium | Premium | Premium |
45 | Raleigh, NC | Charles Meeker | Premium | Premium | Premium |
46 | Colorado Springs, CO | Steve Bach | Premium | Premium | Premium |
47 | Tulsa, OK | Dewey F. Bartlett, Jr | Premium | n/a | Premium |
48 | Minneapolis, MN | R.T. Rybak | Premium | Premium | Premium |
49 | Arlington, TX | Robert Cluck | Premium | Premium | Premium |
50 | Honolulu, HI | Peter Carlisle | Premium | Premium | Premium |
- Full Name, Mayor
- Contact Phone Number
- LinkedIn Profile URL, Mayor*
- LinkedIn Profile URL, City Government Page*
- City Population
*Some data not available – confirm in table below for availability.
Updated annually. Last update – August 1, 2011.
NOTE: All files are delivered in Excel 2003 format.