Top 100 Officials: Mayors
Top 100 Officials: Mayors | 51-75
Introducing the 2011 Top 100 Officials: Mayors, a comprehensive list that combines the most relevant contact information for the Mayors of the top 100 largest cities in the United States.
Our sortable list (Excel 2003) allows city leaders to track and network with their peers. For businesses that work with cities, our information allows you to identify and connect with top decision makers in local government.
The Premium Version builds on the Free Version you see below and adds LinkedIn profiles for mayors* as well as the official LinkedIn city government page – the go-to place to identify other city employees.
Interested in the same information for other government positions, let us know.
- Full Name, Mayor
- Contact Phone Number
- LinkedIn Profile URL, Mayor*
- LinkedIn Profile URL, City Government Page*
- City Population
*Some data not available – confirm in table below for availability.
Updated annually. Last update – August 1, 2011.
NOTE: All files are delivered in Excel 2003 format.
2011 Top 100 Officials: Mayors
City Name / State |
Full Name, Mayor |
Phone Number |
Mayor Profile |
City Government Profile |
|
51 | Wichita, KS | Carl Brewer | Premium | n/a | Premium |
52 | St. Louis, MO | Francis G. Slay | Premium | n/a | Premium |
53 | New Orleans, LA | Mitchell J. Landrieu | Premium | n/a | Premium |
54 | Tampa, FL | Bob Buckhorn | Premium | Premium | Premium |
55 | Santa Ana, CA | Miguel Pulido | Premium | n/a | Premium |
56 | Anaheim, CA | Tom Tait | Premium | n/a | Premium |
57 | Cincinnati, OH | Mark Mallory | Premium | Premium | Premium |
58 | Bakersfield, CA | Harvey L. Hall | Premium | n/a | n/a |
59 | Aurora, CO | Ed Tauer | Premium | n/a | Premium |
60 | Toledo, OH | Michael P. Bell | Premium | n/a | Premium |
61 | Pittsburgh, PA | Luke Ravenstahl | Premium | n/a | Premium |
62 | Riverside, CA | Ronald O. Loveridge | Premium | n/a | Premium |
63 | Lexington, KY | Jim Gray | Premium | n/a | n/a |
64 | Stockton, CA | Ann Johnston | Premium | n/a | Premium |
65 | Corpus Christi, TX | Joe Adame | Premium | n/a | Premium |
66 | Anchorage, AK | Dan Sullivan | Premium | n/a | n/a |
67 | St. Paul, MN | Christopher B. Coleman | Premium | n/a | Premium |
68 | Newark, NJ | Cory A. Booker | Premium | Premium | Premium |
69 | Plano, TX | Phil Dyer | Premium | Premium | Premium |
70 | Buffalo, NY | Byron Brown | Premium | n/a | n/a |
71 | Henderson, NV | Andy A. Hafen | Premium | Premium | Premium |
72 | Fort Wayne, IN | Thomas C. Henry | Premium | n/a | Premium |
73 | Greensboro, NC | Bill Knight | Premium | Premium | n/a |
74 | Lincoln, NE | Chris Beutler | Premium | Premium | n/a |
75 | Glendale, AZ | Elaine M. Scruggs | Premium | Premium | Premium |
- Full Name, Mayor
- Contact Phone Number
- LinkedIn Profile URL, Mayor*
- LinkedIn Profile URL, City Government Page*
- City Population
*Some data not available – confirm in table below for availability.
Updated annually. Last update – August 1, 2011.
NOTE: All files are delivered in Excel 2003 format.